<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Graphic Artists Forum &#187; Animation</title>
	<atom:link href="http://ugaf.org/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ugaf.org</link>
	<description>Arena for local visual arts communication and expression</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>e-onsoftware Vue users wanted</title>
		<link>http://ugaf.org/2008/10/09/e-onsoftware-vue-users-wanted/</link>
		<comments>http://ugaf.org/2008/10/09/e-onsoftware-vue-users-wanted/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:39:05 +0000</pubDate>
		<dc:creator>geekatplay</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://ugaf.org/2008/10/09/e-onsoftware-vue-users-wanted/</guid>
		<description><![CDATA[I am looking for people interested in e-onsoftware&#8217;s Vue. Working on project and looking for community involvement. And get together to share knowledge (RL or web). My site is www.geekatplay.com]]></description>
			<content:encoded><![CDATA[<p>I am looking for people interested in e-onsoftware&#8217;s Vue.<br />
Working on project and looking for community involvement.<br />
And get together to share knowledge (RL or web). My site is www.geekatplay.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/10/09/e-onsoftware-vue-users-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richter7 holiday movie RSVP site</title>
		<link>http://ugaf.org/2008/01/11/richter7-holiday-movie-rsvp-site/</link>
		<comments>http://ugaf.org/2008/01/11/richter7-holiday-movie-rsvp-site/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 20:12:24 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2008/01/11/richter7-holiday-movie-rsvp-site/</guid>
		<description><![CDATA[For their sixth annually holiday movie event, Richter7 rented a theater at the Gateway for a special screening of The Golden Compass. Invitations were sent and RSVPs collected through a special website, themed to match the movie. Those involved in the project were: Matt Maxwell, Associate Creative Director; Karen Walsh, Project Manager; Nate Smith, Interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richter7.com/compass/"><img src='/wp-content/uploads/2008/01/richter7_compass.jpg' alt='richter7_compass.jpg' /></a></p>
<p>For their sixth annually holiday movie event, <a href="http://www.richter7.com/">Richter7</a> rented a theater at the Gateway for a special screening of The Golden Compass. Invitations were sent and RSVPs collected through a <a href="http://www.richter7.com/compass/">special website</a>, themed to match the movie. Those involved in the project were: <a href="http://www.mattmaxwelldesign.com/">Matt Maxwell</a>, Associate Creative Director; <a href="http://www.linkedin.com/pub/4/5a3/b88">Karen Walsh</a>, Project Manager; Nate Smith, Interactive Designer; Katie Cavicchio, Copywriter; Marcia Winn, Account Manager; Tom Rodgers, J.O.A.T.; and Jamie Whittier, Voiceovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/01/11/richter7-holiday-movie-rsvp-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>penguin catching</title>
		<link>http://ugaf.org/2007/12/07/penguin-catching/</link>
		<comments>http://ugaf.org/2007/12/07/penguin-catching/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 07:06:00 +0000</pubDate>
		<dc:creator>fubbs</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/12/07/penguin-catching/</guid>
		<description><![CDATA[I recently had an opportunity to work with the guys at Design Farm on a holiday e-card game for O.C. Tanner. Here&#8217;s what we came up with (mind the walruses).]]></description>
			<content:encoded><![CDATA[<p>I recently had an opportunity to work with the guys at <a href="http://www.thedesignfarm.net/">Design Farm</a> on a holiday e-card game for O.C. Tanner. <a href="http://www.fubbs.net/designFarm/">Here&#8217;s</a> what we came up with (mind the walruses).</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/12/07/penguin-catching/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Imaginary Forces &amp; Paul Rand</title>
		<link>http://ugaf.org/2007/11/05/imaginary-forces-paul-rand/</link>
		<comments>http://ugaf.org/2007/11/05/imaginary-forces-paul-rand/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:12:35 +0000</pubDate>
		<dc:creator>Benjamin Child</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/11/05/imaginary-forces-paul-rand/</guid>
		<description><![CDATA[One of my favorite agencies in LA did a nice little number with Paul Rand. Thought you&#8217;d all enjoy.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite agencies in LA did a <a href="http://www.imaginaryforces.com/project/415">nice little number with Paul Rand</a>. Thought you&#8217;d all enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/11/05/imaginary-forces-paul-rand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Struck designs interactive viral site for Alltel</title>
		<link>http://ugaf.org/2007/08/08/struck-designs-interactive-viral-site-for-alltel/</link>
		<comments>http://ugaf.org/2007/08/08/struck-designs-interactive-viral-site-for-alltel/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 16:32:29 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/08/08/struck-designs-interactive-viral-site-for-alltel/</guid>
		<description><![CDATA[Struck launched a large, viral, interactive website as part of a new ad campaign for Alltel entitled &#8220;The Man Cave.&#8221; They describe the site and the campaign on their site with the following: Down with Alltel! Perhaps not surprisingly for the countryâ€™s fifth-largest national wireless service provider, Alltel is not shy about taking on its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://struckcreative.com">Struck</a> launched a large, viral, interactive website as part of a new ad campaign for <a href="http://alltel.com/">Alltel</a> entitled &#8220;<a href="http://www.officialmancave.com/">The Man Cave</a>.&#8221;</p>
<p><img src="/wp-content/uploads/2007/08/man_cave.jpg" /></p>
<p>They describe the site and the campaign <a href="http://struckcreative.com/work/the-mancave">on their site</a> with the following: </p>
<blockquote><p>Down with Alltel! Perhaps not surprisingly for the countryâ€™s fifth-largest national wireless service provider, Alltel is not shy about taking on its competitors directly. The sales guys (personifications of their top four competitors) have assembled in their beloved ManCave, where they are conspiring against Chad, the good-looking, well-mannered, all-around-do-goodery guy that represents Alltel.</p>
<p>The Man Cave rooms include a â€œman-brary,â€? with an assortment of books and magazines, game of darts and hidden entrance to a phone lab, where the sales guys dissect Alltel gear. Its kitchen contains a refrigerator with movable word poetry and a bikini-clad poster girl, Candy Graham, who comes to life, while the â€œman-loungeâ€? is a den with a telescope to spy on Chad in a nearby Alltel store.</p>
<p>The Web site alone contains more than 80 videos and 50 links, some of which let visitors unlock content like exclusive discounts on certain purchases made on Alltelâ€™s main Web site. The den also has an interactive bulletin board where Web site visitors can post their names and comments.</p></blockquote>
<p><a href="http://www.habbenink.com/">David Habben</a> contributed to the project, adding his amazing illustrations to a <a href="http://habbenink.blogspot.com/2007/08/alltel-gets-struck.html">set of game cards</a>. He also pointed out some press that Struck got about the campaign from the <a href="http://www.nytimes.com/2007/08/07/business/media/07adco.html?_r=1&#038;ref=media/&#038;oref=slogin">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/08/08/struck-designs-interactive-viral-site-for-alltel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tanker rollover animation</title>
		<link>http://ugaf.org/2007/06/26/tanker-rollover-animation/</link>
		<comments>http://ugaf.org/2007/06/26/tanker-rollover-animation/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 19:49:57 +0000</pubDate>
		<dc:creator>viro</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/06/26/tanker-rollover-animation/</guid>
		<description><![CDATA[I have a contract to produce 4 of these. Got 3 done (one, two, three) and just wanted to get impressions from the group. I will post the 4th when its done. What do you think?]]></description>
			<content:encoded><![CDATA[<p>I have a contract to produce 4 of these. Got 3 done (<a href="http://www.burgoynedesign.com/AST/4301.html">one</a>, <a href="http://www.burgoynedesign.com/AST/4302a.html">two</a>, <a href="http://www.burgoynedesign.com/AST/4302c.html">three</a>) and just wanted to get impressions from the group. I will post the 4th when its done. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/06/26/tanker-rollover-animation/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Flash Website Developer</title>
		<link>http://ugaf.org/2007/06/25/flash-website-developer/</link>
		<comments>http://ugaf.org/2007/06/25/flash-website-developer/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 22:25:18 +0000</pubDate>
		<dc:creator>michaelwiltbank</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/06/25/flash-website-developer/</guid>
		<description><![CDATA[I am currently working on updating my personal photography website. I am wondering if you could provide me with a price quote on what you charge to create a flash site. I have already started making the site (with my limited flash knowledge). I am interested in finding someone who would be able to help [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently working on updating my personal photography website. I am wondering if you could provide me with a price quote on what you charge to create a flash site. I have already started making the site (with my limited flash knowledge).  I am interested in finding someone who would be able to help me finish the site. I know there are things that I want on the site that I am unable to complete. I basicaly have the whole thing finished, I need help with the portfolio/slideshow section (with hidden thumbs menu) If you could please contact me and we can discuss the details of the project. Thank you.</p>
<p>Michael Wiltbank<br />
michaelwiltbank@yahoo.com<br />
801-623-1460</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/06/25/flash-website-developer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Veteran Graphic Designer Now Available for Project Work.</title>
		<link>http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/</link>
		<comments>http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:28:40 +0000</pubDate>
		<dc:creator>srjerman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/</guid>
		<description><![CDATA[I have produced innovative, award-winning and memorable solutions in every phase of advertising, graphics and design. What&#8217;s next? &#8211; I&#8217;m ready. See for your self http://stevenrjerman.com Only $50 per hour Deliverable anywhere via electronic technology. For more information call 801-467-8751 Ask for Steve,]]></description>
			<content:encoded><![CDATA[<p>I have produced innovative, award-winning and memorable solutions in every phase of advertising, graphics and design. What&#8217;s next? &#8211; I&#8217;m ready.</p>
<p>See for your self http://stevenrjerman.com</p>
<p>Only $50 per hour</p>
<p>Deliverable anywhere via electronic technology.</p>
<p>For more information call 801-467-8751</p>
<p>Ask for Steve, </p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pantone Colors? How much do you really know about it?</title>
		<link>http://ugaf.org/2007/04/26/pantone-colors-how-much-do-you-really-know-about-it/</link>
		<comments>http://ugaf.org/2007/04/26/pantone-colors-how-much-do-you-really-know-about-it/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 21:18:36 +0000</pubDate>
		<dc:creator>Vuel Egham</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/04/26/pantone-colors-how-much-do-you-really-know-about-it/</guid>
		<description><![CDATA[So how much do we all really understand Pantone colors? For instance at my work the corporate Pantone is a green number 377. I generally use 377 C, since a lot of what we do ends up on coated papers, though sometimes not. In the cases that I use a nice, uncoated paper, generally Cougar [...]]]></description>
			<content:encoded><![CDATA[<p>So how much do we all really understand Pantone colors? For instance at my work the corporate Pantone is a green number 377. I generally use 377 C, since a lot of what we do ends up on coated papers, though sometimes not. In the cases that I use a nice, uncoated paper, generally Cougar 100lb cover and 10 lb text, I use 377 U.</p>
<p>C = coated, and is always the best for coated papers? Right?<br />
U = uncoated, and is always the best for uncoated papers? Right?</p>
<p>Well what about CV, CVC or other off shoots? When are they appropriate? How do you handle the print colors for your brands?</p>
<p>Discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/04/26/pantone-colors-how-much-do-you-really-know-about-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>imageready finally retired?</title>
		<link>http://ugaf.org/2007/04/09/imageready-finall-retired/</link>
		<comments>http://ugaf.org/2007/04/09/imageready-finall-retired/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 14:45:28 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/04/09/imageready-finall-retired/</guid>
		<description><![CDATA[Has anyone heard if ImageReady has finally been retired with the release of CS3? The beta of Photoshop 10 contains the time line animation feature that I consider the only reason to use ImageReady. Is there any other reason to keep ImageReady around?]]></description>
			<content:encoded><![CDATA[<p>Has anyone heard if ImageReady has finally been retired with the release of CS3? The beta of Photoshop 10 contains the time line animation feature that I consider the only reason to use ImageReady. Is there any other reason to keep ImageReady around?</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/04/09/imageready-finall-retired/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
