<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Graphic Artists Forum &#187; Branding</title>
	<atom:link href="http://ugaf.org/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://ugaf.org</link>
	<description>Arena for local visual arts communication and expression</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Art Contest</title>
		<link>http://ugaf.org/2009/03/16/art-contest/</link>
		<comments>http://ugaf.org/2009/03/16/art-contest/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:51:38 +0000</pubDate>
		<dc:creator>zteam_fox</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://ugaf.org/2009/03/16/art-contest/</guid>
		<description><![CDATA[Our company is having an art contest on April 24, 2009. This is a great opportunity for artists to get their artwork recognized and make some money. Visit www.theboardzone.com for contest details. Thank You!]]></description>
			<content:encoded><![CDATA[<p>Our company is having an art contest on April 24, 2009. This is a great opportunity for artists to get their artwork recognized and make some money. Visit www.theboardzone.com for contest details. </p>
<p>Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2009/03/16/art-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitch Collective</title>
		<link>http://ugaf.org/2008/11/21/stitch-collective/</link>
		<comments>http://ugaf.org/2008/11/21/stitch-collective/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:13:13 +0000</pubDate>
		<dc:creator>benpeck</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Stitch Collective]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=341</guid>
		<description><![CDATA[I just started a new blog and it&#8217;s a collection of resources and websites that I like. Take a look at it if you have a chance. Hope you get some form of inspiration out of it. stitchcollective.wordpress.com Peace]]></description>
			<content:encoded><![CDATA[<p><a href='http://stitchcollective.wordpress.com/'><img src="http://ugaf.org/wp-content/uploads/2008/11/picture-8.jpg" alt="" width="298" height="198" class="alignnone size-medium wp-image-342" /></a></p>
<p>I just started a new blog and it&#8217;s a collection of resources and websites that I like. Take a look at it if you have a chance.  Hope you get some form of inspiration out of it.</p>
<p><a href="http://stitchcollective.wordpress.com/" target="_blank">stitchcollective.wordpress.com</a></p>
<p>Peace </p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/11/21/stitch-collective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Park City Dance Logo Critique</title>
		<link>http://ugaf.org/2008/07/31/park-city-dance-logo-critique/</link>
		<comments>http://ugaf.org/2008/07/31/park-city-dance-logo-critique/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:29:32 +0000</pubDate>
		<dc:creator>a.d.85</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=325</guid>
		<description><![CDATA[Hey. I was wondering if everyone would take at this logo that I am about to present to a client and offer some feedback / criticism / thoughts / etc&#8230; In case you aren&#8217;t able to tell from the logo it&#8217;s for a dance studio up here in Park City. Let me know what you [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://ugaf.org/wp-content/uploads/2008/07/pc_dance1.jpg'><img src="http://ugaf.org/wp-content/uploads/2008/07/pc_dance1.jpg" alt="" width="200" height="200" class="alignnone size-medium wp-image-324" /></a><br />
Hey. I was wondering if everyone would take at this logo that I am about to present to a client and offer some feedback / criticism / thoughts / etc&#8230; </p>
<p>In case you aren&#8217;t able to tell from the logo it&#8217;s for a dance studio up here in Park City. Let me know what you think.</p>
<p>Thanks,<br />
Alex</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/07/31/park-city-dance-logo-critique/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Logo For YouTube</title>
		<link>http://ugaf.org/2008/04/22/new-logo-for-youtube/</link>
		<comments>http://ugaf.org/2008/04/22/new-logo-for-youtube/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:36:33 +0000</pubDate>
		<dc:creator>Benjamin Child</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2008/04/22/new-logo-for-youtube/</guid>
		<description><![CDATA[&#8211; www.youtube.com &#124; Pretty cool. Fitting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com"> &#8211; www.youtube.com | Pretty cool. Fitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/04/22/new-logo-for-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ACME New Years Eve</title>
		<link>http://ugaf.org/2007/12/04/acme-new-years-eve/</link>
		<comments>http://ugaf.org/2007/12/04/acme-new-years-eve/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:10:53 +0000</pubDate>
		<dc:creator>srjerman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/12/04/acme-new-years-eve/</guid>
		<description><![CDATA[Long time freelance graphic designer, Steven R. &#8220;Steve Jerman, has just completed a New Years Eve invitation for ACME Burger Company, a new steak-house style burger place getting great reviews since it&#8217;s launch three months ago. For New Years Eve the restaurant wanted to show off the talents of it&#8217;s chef and has put together [...]]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://stevenrjerman.com/nye.jpg" ALT="Invitation"></p>
<p>Long time freelance graphic designer, <b>Steven R. &#8220;Steve Jerman,</b>  has just completed a New Years Eve invitation for <b>ACME Burger Company,</b> a new steak-house style burger place getting great reviews since it&#8217;s launch three months ago.</p>
<p>For New Years Eve the restaurant wanted to show off the talents of it&#8217;s chef and has put together a 10 course gourmet meal.</p>
<p>Jerman has kept the sparce, industrial utilitarian look of the place and merged it into a European poster design motif. The designer has tried to communicate the special night as not to confuse new and potential customers. Ordinarily the burgers are under $10, but on New Years diners can expect to pay $400 per couple, and get no burgers.</p>
<p>See more of Jerman&#8217;s work at http://stevenrjerman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/12/04/acme-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Utah Valley University Identity</title>
		<link>http://ugaf.org/2007/12/04/new-utah-valley-university-identity/</link>
		<comments>http://ugaf.org/2007/12/04/new-utah-valley-university-identity/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:18:17 +0000</pubDate>
		<dc:creator>mattybam</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/12/04/new-utah-valley-university-identity/</guid>
		<description><![CDATA[Hundreds of students, faculty, staff and community members gathered in the Sorensen Student Centre’s Grande Ballroom on Friday, November 30 to witness the unveiling of a new family of logos to be associated with Utah Valley University. The logos consist of an institutional mark, seal and athletic marks. Salt Lake City-based design firm Rare Method, [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of students, faculty, staff and community members gathered in the Sorensen Student Centre’s Grande Ballroom on Friday, November 30 to witness the unveiling of a new family of logos to be associated with <a href="http://www.uvsc.edu/">Utah Valley University</a>. The logos consist of an institutional mark, seal and athletic marks.</p>
<p>Salt Lake City-based design firm <a href="http://www.raremethod.com/">Rare Method</a>, the company chosen by the UVU Image Committee in June, designed the new logos.</p>
<p>Overall, the logos have been well received, and have only added to the general feeling of excitement for university status on campus.</p>
<p>UVSC will become Utah Valley University July 1, 2008.</p>
<p><img src='http://ugaf.org/wp-content/uploads/2007/12/uvu_logos.jpg' alt='uvu_logos.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/12/04/new-utah-valley-university-identity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beautiful new stationary system for UPB</title>
		<link>http://ugaf.org/2007/11/16/beautiful-new-stationary-system-for-upb/</link>
		<comments>http://ugaf.org/2007/11/16/beautiful-new-stationary-system-for-upb/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 22:31:28 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/11/16/beautiful-new-stationary-system-for-upb/</guid>
		<description><![CDATA[Struck has designed a new stationary system for the Utah Paperbox Company and it is beautiful. I wish that I could touch it, lift it, smell it. The work is very good. Utah Paperbox is one of a kind. At the top of their game, they manufacture the highest quality boxes. Period. So when they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://struckdesign.com">Struck</a> has designed a new stationary system for the <a href="http://upbslc.com/">Utah Paperbox Company</a> and it is beautiful. I wish that I could touch it, lift it, smell it. The work is very good. </p>
<blockquote><p>Utah Paperbox is one of a kind. At the top of their game, they manufacture the highest quality boxes. Period. So when they approached us about revamping their one-hundred-year-old brand, it made sense to focus on the processes that make them exceptional. By using die cuts and scores, we created what we like to call, &#8220;interactive print.&#8221; In other words, each piece interacts and alludes to the next. For example, a die cut in the folded letterhead reveals the color on the back through the logo. When the card is folded correctly, the logo box pops off the card.&#8221;</p></blockquote>
<p><img src='http://ugaf.org/wp-content/uploads/2007/11/upb_stationary_2.jpg' alt='upb_stationary_2.jpg' /></p>
<p><img src='http://ugaf.org/wp-content/uploads/2007/11/upb_stationary_3.jpg' alt='upb_stationary_3.jpg' /></p>
<p><img src='http://ugaf.org/wp-content/uploads/2007/11/upb_stationary_4.jpg' alt='upb_stationary_4.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/11/16/beautiful-new-stationary-system-for-upb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThinkBox and Gygi</title>
		<link>http://ugaf.org/2007/11/07/thinkbox-and-gygi/</link>
		<comments>http://ugaf.org/2007/11/07/thinkbox-and-gygi/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 13:45:32 +0000</pubDate>
		<dc:creator>tboxad</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/11/07/thinkbox-and-gygi/</guid>
		<description><![CDATA[Highland based ThinkBox Design Marketing recently teamed up with Pleasant Grove illustrator Darren Gygi on a couple of logo projects. American Fork&#8217;s Think Ink and Murray&#8217;s Bullhide Fibers and Shotcrete Supply. View the Think Ink logo and the Bullhide Fibers logo.]]></description>
			<content:encoded><![CDATA[<p>Highland based <a href="http://thinkboxdesignmarketing.com">ThinkBox Design Marketing</a> recently teamed up with Pleasant Grove illustrator <a href="http://www.darrengygi.com/">Darren Gygi</a> on a couple of logo projects. American Fork&#8217;s Think Ink and Murray&#8217;s Bullhide Fibers and Shotcrete Supply. View the <a href="http://blog.thinkboxdesignmarketing.com/?p=21">Think Ink logo</a> and the <a href="http://blog.thinkboxdesignmarketing.com/?p=24">Bullhide Fibers logo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/11/07/thinkbox-and-gygi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Struck rebrands Botticelli Cholocate</title>
		<link>http://ugaf.org/2007/10/24/struck-rebrands-botticelli-cholocate/</link>
		<comments>http://ugaf.org/2007/10/24/struck-rebrands-botticelli-cholocate/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 21:18:52 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/10/24/struck-rebrands-botticelli-cholocate/</guid>
		<description><![CDATA[Struck has redesigned the Botticelli logo. From their website: Dynamic Confections wanted to bring their Botticelli brand into the US marketplace while at the same time giving it a brand new look. Inspired by Botticelli himself, we came up with &#8220;Illuminated Chocolates&#8221; which appears beneath the brand new Botticelli logotype.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Struck has redesigned the Botticelli logo. From their website:</p>
<blockquote><p>Dynamic Confections wanted to bring their Botticelli brand into the US marketplace while at the same time giving it a brand new look. Inspired by Botticelli himself, we came up with &#8220;Illuminated Chocolates&#8221; which appears beneath the brand new Botticelli logotype.&#8221;</p></blockquote>
<p><img src="/wp-content/uploads/2007/10/struck_botticelli.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/10/24/struck-rebrands-botticelli-cholocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Graphic Designer Now Available for Project Work.</title>
		<link>http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/</link>
		<comments>http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:28:40 +0000</pubDate>
		<dc:creator>srjerman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/</guid>
		<description><![CDATA[I have produced innovative, award-winning and memorable solutions in every phase of advertising, graphics and design. What&#8217;s next? &#8211; I&#8217;m ready. See for your self http://stevenrjerman.com Only $50 per hour Deliverable anywhere via electronic technology. For more information call 801-467-8751 Ask for Steve,]]></description>
			<content:encoded><![CDATA[<p>I have produced innovative, award-winning and memorable solutions in every phase of advertising, graphics and design. What&#8217;s next? &#8211; I&#8217;m ready.</p>
<p>See for your self http://stevenrjerman.com</p>
<p>Only $50 per hour</p>
<p>Deliverable anywhere via electronic technology.</p>
<p>For more information call 801-467-8751</p>
<p>Ask for Steve, </p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/06/07/veteran-graphic-designer-now-available-for-project-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
