<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Graphic Artists Forum &#187; User interface</title>
	<atom:link href="http://ugaf.org/category/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://ugaf.org</link>
	<description>Arena for local visual arts communication and expression</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LDS Interaction Framework</title>
		<link>http://ugaf.org/2010/06/25/lds-interaction-framework/</link>
		<comments>http://ugaf.org/2010/06/25/lds-interaction-framework/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:15:19 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=531</guid>
		<description><![CDATA[The North Temple group has just published a case study describing an interaction framework built for developing web applications. The Interaction Framework (IxF) is the result of a collaboration between members of the Interaction Design Team in Church’s Information and Communication Systems Department. The goal of IxF is to make development and prototyping faster, to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://northtemple.com">North Temple</a> group has just published a <a href="http://northtemple.com/2010/06/24/lds-interaction-framework">case study</a> describing an interaction framework built for developing web applications.</p>
<blockquote><p>The Interaction Framework (IxF) is the result of a collaboration between members of the Interaction Design Team in Church’s Information and Communication Systems Department. The goal of IxF is to make development and prototyping faster, to ensure best practices in UI design and ultimately to save sacred tithing funds and make the user experience better for the folks who use our apps. We are excited to formally announce this project and introduce you to some of the work we’ve been involved in.</p></blockquote>
<p><img src="http://ugaf.org/wp-content/uploads/2010/06/a.jpg" alt="" title="a" width="460" height="264" class="alignnone size-full wp-image-532" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2010/06/25/lds-interaction-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulabalub tech and design event guide</title>
		<link>http://ugaf.org/2010/01/21/hulabalub-tech-and-design-event-guide/</link>
		<comments>http://ugaf.org/2010/01/21/hulabalub-tech-and-design-event-guide/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:35:36 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=513</guid>
		<description><![CDATA[Local artist, developer, and entrepreneur Jason Lynes has launched a new project called Hulabalub. It is a free registry for technology and design events. He&#8217;s done some excellent work making browsing and posting a smooth and pleasant experience. Hulabalub is the definitive guide to every tech and design event in the world. Our unique filtering [...]]]></description>
			<content:encoded><![CDATA[<p>Local artist, developer, and entrepreneur <a href="http://twitter.com/jasonlynes">Jason Lynes</a> has launched a new project called <a href="http://hulabalub.com">Hulabalub</a>. It is a free registry for technology and design events. He&#8217;s done some excellent work making browsing and posting a smooth and pleasant experience.</p>
<blockquote><p>Hulabalub is the definitive guide to every tech and design event in the world.<br />
Our unique filtering lets you search and subscribe to all conferences, lectures, parties, even dinners and drinks, further filtered by location, speaker, topic.&#8221;</p></blockquote>
<p><img src="http://ugaf.org/wp-content/uploads/2010/01/hulabalub.jpg" /></p>
<p><img src="http://ugaf.org/wp-content/uploads/2010/01/hulabalub2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2010/01/21/hulabalub-tech-and-design-event-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference Scheduler</title>
		<link>http://ugaf.org/2009/07/27/conference-scheduler/</link>
		<comments>http://ugaf.org/2009/07/27/conference-scheduler/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:50:53 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=426</guid>
		<description><![CDATA[When an internal technology conference succeeded beyond estimation and drew more interested than imagined, The Church of Jesus Christ of Latter-day Saints decided to expand the schedule, presenters, and audience the following year by including all domestic employees and local university institutes. To accomodate the dramatic increase in size, an advanced scheduler was required. Working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ugaf.org/wp-content/uploads/2009/07/sort.jpg" /></p>
<p>When an internal technology conference succeeded beyond estimation and drew more interested than imagined, The Church of Jesus Christ of Latter-day Saints decided to expand the schedule, presenters, and audience the following year by including all domestic employees and local university institutes. To accomodate the dramatic increase in size, an advanced scheduler was required.</p>
<p>Working together with three independent teams of developers, we also took the opportunity to use the tool as a case study to highlight the pros and cons (a &#8220;bake off&#8221;) of several cutting-edge technologies such as asyncronous javascript, Google Gears, and FLEX. The app presented an exciting challenge of creating something that was flexible and powerful and yet was ridiculously easy and obvious to use. My primary goal was to allow the user to browse the catalog (searching by authors, times, and tags), flag sessions of interest, and &#8220;window shop&#8221; different time slots, and then register their personalized sechedule all within a single screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2009/07/27/conference-scheduler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Omniture.com Launched</title>
		<link>http://ugaf.org/2009/03/04/new-omniturecom-launched/</link>
		<comments>http://ugaf.org/2009/03/04/new-omniturecom-launched/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:46:05 +0000</pubDate>
		<dc:creator>Vuel Egham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2009/03/04/new-omniturecom-launched/</guid>
		<description><![CDATA[The Omniture Creative Services team recently redesign and launched a new version of the Omniture.com homepage, and all new category and product page designs. The goal of the site design was an increased focus on brand to demand, and a way to interactively show the Omniture Online Marketing Suite. This was accomplished using a new [...]]]></description>
			<content:encoded><![CDATA[<p>The Omniture Creative Services team recently redesign and launched a new version of the Omniture.com homepage, and all new category and product page designs. </p>
<p>The goal of the site design was an increased focus on brand to demand, and a way to interactively show the Omniture Online Marketing Suite. This was accomplished using a new JQuery javascript, and a tiered rollover design. Also new are a person-based offer box, and multi-tabbed Brand box area. Site is tagged with 8 Mboxes for using Omniture Test&amp;Target.</p>
<p>While the goal was increased Brand and design, the new site actually offers MORE areas for demand—63 links to offers in total!</p>
<p><a href="http://www.omniture.com"><img src="http://i3.photobucket.com/albums/y71/2005Jetta/03-04-09_omniture_homepage.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2009/03/04/new-omniturecom-launched/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stitch Collective</title>
		<link>http://ugaf.org/2008/11/21/stitch-collective/</link>
		<comments>http://ugaf.org/2008/11/21/stitch-collective/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:13:13 +0000</pubDate>
		<dc:creator>benpeck</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Stitch Collective]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=341</guid>
		<description><![CDATA[I just started a new blog and it&#8217;s a collection of resources and websites that I like. Take a look at it if you have a chance. Hope you get some form of inspiration out of it. stitchcollective.wordpress.com Peace]]></description>
			<content:encoded><![CDATA[<p><a href='http://stitchcollective.wordpress.com/'><img src="http://ugaf.org/wp-content/uploads/2008/11/picture-8.jpg" alt="" width="298" height="198" class="alignnone size-medium wp-image-342" /></a></p>
<p>I just started a new blog and it&#8217;s a collection of resources and websites that I like. Take a look at it if you have a chance.  Hope you get some form of inspiration out of it.</p>
<p><a href="http://stitchcollective.wordpress.com/" target="_blank">stitchcollective.wordpress.com</a></p>
<p>Peace </p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/11/21/stitch-collective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Granite Peaks website, intranet, cms</title>
		<link>http://ugaf.org/2008/10/09/granite-peaks-website-intranet-cms/</link>
		<comments>http://ugaf.org/2008/10/09/granite-peaks-website-intranet-cms/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:51:24 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=331</guid>
		<description><![CDATA[It is always such a joy to work with a client that not only appreciates quality, beautiful work, but seeks it out. The physicians at Granite Peaks Gastroenterology in Sandy are experts in their field and have brought together state-of-the-art technologically and medical excellence to provide a fully-integrated digestive health center. To complete the automation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://granitepeaksgi.com"><img src="http://ugaf.org/wp-content/uploads/2008/10/granitepeaksgi.jpg" /></a></p>
<p>It is always such a joy to work with a client that not only appreciates quality, beautiful work, but seeks it out. The physicians at <a href="http://granitepeaksgi.com">Granite Peaks Gastroenterology</a> in Sandy are experts in their field and have brought together state-of-the-art technologically and medical excellence to provide a fully-integrated digestive health center. To complete the automation and access of information, they needed some powerful digital tools. For them, I had the pleasure of designing and developing a website to highlight their services, physicians, staff, and facilities, and provide online bill-pay for patients. The project also included a staff intranet and a custom content management system and administration console.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/10/09/granite-peaks-website-intranet-cms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Eyes Have It (NUCHI Meeting &#8211; Thurs, June 26)</title>
		<link>http://ugaf.org/2008/06/18/the-eyes-have-it-nuchi-meeting-thurs-june-26/</link>
		<comments>http://ugaf.org/2008/06/18/the-eyes-have-it-nuchi-meeting-thurs-june-26/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:37:14 +0000</pubDate>
		<dc:creator>jpetersen</dc:creator>
				<category><![CDATA[User interface]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[nuchi]]></category>

		<guid isPermaLink="false">http://ugaf.org/?p=314</guid>
		<description><![CDATA[NUCHI will be holding a demo and discussion of the TOBII eye tracking system. Eye tracking systems are used in larger usability studies. This is a rare opportunity! More info on eye tracking research can be found here: http://www.useit.com/eyetracking/ &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Here is the info from NUCHI: What is NUCHI? The Northern Utah chapter of the [...]]]></description>
			<content:encoded><![CDATA[<p>NUCHI will be holding a demo and discussion of the TOBII eye tracking system. Eye tracking systems are used in larger usability studies. This is a rare opportunity!</p>
<p>More info on eye tracking research can be found here: <a href="http://www.useit.com/eyetracking/">http://www.useit.com/eyetracking/</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Here is the info from NUCHI:</p>
<p><strong>What is NUCHI?</strong><br />
The Northern Utah chapter of the Association of Computing Machinery&#8217;s (ACM) Special Interest Group on Computer-Human Interaction (SIGCHI).  *Yes, it&#8217;s a mouthful!*</p>
<p><strong>Time &amp; Location</strong><br />
7:00pm Thursday, June 26, 2008 at NextPage, 13997 S. Minuteman Drive, Draper. (map)</p>
<p><strong>Topic</strong><br />
See a demonstration of a TOBII eye tracking system used in software usability analysis. Join in a discussion of what this technology can find that other methods can&#8217;t.</p>
<p>Also, see a new application of the Microsoft Ribbon technology and how it is being applied to navigate complex clinical software. This software is being developed with Microsoft Expressions Blend and Windows Presentation Foundation (WPF). This process is intended to let designers build the software interface and interaction and pass it directly to developers.</p>
<p>Carl Bechtold is an Intermountain Healthcare Human Factors Engineer on loan to the GE/Intermountain partnership. That partnership is developing an Enterprise Clinical Information System (ECIS) for Intermountain and commercial deployment through GE Healhtcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/06/18/the-eyes-have-it-nuchi-meeting-thurs-june-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA Utah Chapter</title>
		<link>http://ugaf.org/2008/04/28/ixda-utah-chapter/</link>
		<comments>http://ugaf.org/2008/04/28/ixda-utah-chapter/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:12:03 +0000</pubDate>
		<dc:creator>jpetersen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2008/04/28/ixda-utah-chapter/</guid>
		<description><![CDATA[The Interaction Designers in Utah (IxDA) chapter was just recently started. For information and to join, visit their website: http://ixdautah.collectivex.com/main/summary &#8220;The IxDA is all about bringing interaction designers together. The life a designer is a busy one and we may not all be able to meet face to face as often as we&#8217;d like. This [...]]]></description>
			<content:encoded><![CDATA[<p>The Interaction Designers in Utah  (IxDA) chapter was just recently started. For information and to join, visit their website:</p>
<p>http://ixdautah.collectivex.com/main/summary</p>
<p>&#8220;The IxDA is all about bringing interaction designers together. The life a designer is a busy one and we may not all be able to meet face to face as often as we&#8217;d like. This group site will help local IxDA members communicate, share ideas, inspire each other and hopefully help facilitate friendships around our passion for great design.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/04/28/ixda-utah-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web assumptions</title>
		<link>http://ugaf.org/2008/01/09/web-assumptions/</link>
		<comments>http://ugaf.org/2008/01/09/web-assumptions/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 00:59:50 +0000</pubDate>
		<dc:creator>seth taylor</dc:creator>
				<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[seth taylor]]></category>
		<category><![CDATA[web assumptions]]></category>

		<guid isPermaLink="false">http://ugaf.org/2008/01/09/web-assumptions/</guid>
		<description><![CDATA[I was listening to a podcast by Phil McKinney and he frequently counsels listeners to question what you assume about services or products to provide insight for innovation opportunities. So, I compiled a list of what I (and some friends) assume about the web. There are some great sites which break these assumptions in a [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to a podcast by <a href="feed://www.techtrend.com/blog/podcast.xml" title="killer innovations podcast">Phil McKinney</a> and he frequently counsels listeners to question what you assume about services or products to provide insight for innovation opportunities. So, I compiled a list of what I (and some friends) <a href="http://www.sethtaylor.com/punctum/?p=89" title="seth taylor's web assumptions">assume about the web</a>. There are some great sites which break these assumptions in a great way; and, there are some sites that unfortunately suffer from breaking these assumptions. </p>
<p>What else do we assume about the web? </p>
<p>Maybe some of the assumptions will spark some ideas for your projects.</p>
<p>I look forward to seeing your responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2008/01/09/web-assumptions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>a family website</title>
		<link>http://ugaf.org/2007/12/21/family-website/</link>
		<comments>http://ugaf.org/2007/12/21/family-website/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 00:18:17 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ugaf.org/2007/12/21/family-website/</guid>
		<description><![CDATA[It&#8217;s always fun to relax a little and do something like this family website. Designed as a place where the client&#8217;s relatives and friends could come to read news, browse photographs, and stay up-to-date with their active growing family. The requirements included a custom design with a natural, warm, inviting color pallet, an automated blogging [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always fun to relax a little and do something like this family website. Designed as a place where the client&#8217;s relatives and friends could come to read news, browse photographs, and stay up-to-date with their active growing family. The requirements included a custom design with a natural, warm, inviting color pallet, an automated blogging system, and the ability to easily post photos and video clips.</p>
<p><img src='http://ugaf.org/wp-content/uploads/2007/12/smithfield_website.jpg' alt='smithfield_website.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaf.org/2007/12/21/family-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
